Home > Products > Test probes > Semi-conductor probes
Semi-conductor probes
Click on the products below to view detailed information.
SCP078-BB-88-G 1.00 0.78 0.55 0.48 6.35 1.50 1.00 8.85 13 GHz 37 ps
SCP058-BU-88-G 0.58 0.38 0.30 6.35 1.50 1.00 8.85 3.81 GHz 40 ps
SCP058-UU-86-G 0.80 0.58 0.38 0.30 6.35 1.50 0.80 8.65 3.6 GHz 35 ps
SCP058(32)-U2U2-49-G 0.80 0.58 0.31 0.31 3.20 1.10 0.60 4.90 8.5 GHz 15 ps
SCP057-JIU-30-G 0.70 0.57 0.35 0.35 2.00 0.85 0.35 3.00 11.3 GHz 7 ps
SCP055-JIU2-57-G 0.70 0.55 0.30 0.30 4.00 1.10 0.60 5.70 6.52 GHz 25 ps
SCP051(60)-TU2-85-G 0.65 0.51 0.30 0.30 6.00 1.60 0.85 8.45 3.2 GHz 42 ps
SCP051-JIU-57-G 0.65 0.51 0.30 0.30 4.00 1.10 0.60 5.70 6.1 GHz 24 ps
SCP051(37)-UU-57-G 0.65 0.51 0.26 0.26 3.72 1.00 1.00 5.72 5.5 GHz 26 ps
SDP038-BB-60-G 0.55 0.45 0.18 0.18 5.00 0.50 0.50 6.00 4.2 GHz 27 ps
SCP038(63)-BB-88-G 0.38 0.20 0.20 6.35 1.50 1.00 8.85 2.3 GHz 44 ps
PDJ038-JU-G 0.50 0.38 0.20 0.20 4.00 1.10 0.60 5.70 4.7 GHz 25 ps
PGD30-UU-0.8G 0.50 0.38 0.20 0.20 3.40 1.65 0.65 5.70 4.3 GHz 27 ps
SCP035-JIU-77-G 0.45 0.35 0.25 0.17 5.60 1.60 0.50 7.70 2.85 GHz 40 ps
SCP035-BU-40-G 0.45 0.35 0.17 0.17 2.78 0.61 0.61 4.00 6.52 GHz 15 ps
|

Spec.
Part No. |
Pitch |
A |
B |
C |
D |
E |
F |
G |
Bandwidth @-1db |
Propagation Delay |
Catalog (pdf) |
| SCP035-BU-40-G | 0.45 | 0.35 | 0.17 | 0.17 | 2.78 | 0.61 | 0.61 | 4.00 | 6.52 GHz | 15 ps | |
| SCP035-JIU-77-G | 0.35 | 0.25 | 0.17 | 5.60 | 1.60 | 0.50 | 7.70 | 2.85 GHz | 40 ps | ||
| SCP035(63)-BU-86-G | 0.35 | 0.18 | 0.18 | 6.35 | 1.50 | 0.80 | 8.65 | 2GHZ | 42ps | ||
| PGD30-UU-0.8G | 0.50 | 0.38 | 0.20 | 0.20 | 3.40 | 1.65 | 0.65 | 5.70 | 4.3 GHz | 27 ps | |
| PDJ038-BU-G | 0.38 | 0.20 | 0.20 | 4.00 | 1.10 | 0.60 | 5.70 | 4.7 GHz | 25 ps | ||
| SCP038(63)-BU-88-G | 0.38 | 0.20 | 0.20 | 6.35 | 1.50 | 1.00 | 8.85 | 2.3 GHz | 44 ps | ||
| SDP038-BB-60-G | 0.55 | 0.45 | 0.18 | 0.18 | 5.00 | 0.50 | 0.50 | 6.00 | 4.2 GHz | 27 ps | |
| SCP051(37)-UU-57-G | 0.65 | 0.51 | 0.26 | 0.26 | 3.72 | 1.00 | 1.00 | 5.72 | 5.5 GHz | 26 ps | |
| SCP051-JIU-57-G | 0.51 | 0.30 | 0.30 | 4.00 | 1.10 | 0.60 | 5.70 | 6.1 GHz | 24 ps | ||
| SCP051(60)-TU2-85-G | 0.51 | 0.30 | 0.30 | 6.00 | 1.60 | 0.85 | 8.45 | 3.2 GHz | 42 ps | ||
| SCP055-JIU2-57-G | 0.70 | 0.55 | 0.30 | 0.30 | 4.00 | 1.10 | 0.60 | 5.70 | 6.52 GHz | 25 ps | |
| SCP057-JIU-30-G | 0.57 | 0.35 | 0.35 | 2.00 | 0.85 | 0.35 | 3.00 | 11.3 GHz | 7 ps | ||
| SCP058(32)-U2U2-49-G | 0.80 | 0.58 | 0.31 | 0.31 | 3.20 | 1.10 | 0.60 | 4.90 | 8.5 GHz | 15 ps | |
| SCP058-J1U-57-G | 0.58 | 0.30 | 0.30 | 4.00 | 1.10 | 0.60 | 5.70 | 7.6GHZ | 21 ps | ||
| SCP058-BU-86-G | 0.58 | 0.38 | 0.30 | 6.35 | 1.50 | 0.80 | 8.65 | 3.6 GHz | 35 ps | ||
| SCP058-BU-88-G | 0.58 | 0.38 | 0.30 | 6.35 | 1.50 | 1.00 | 8.85 | 3.81 GHz | 40 ps | ||
| SCP078-BU-88-G | 1.00 | 0.78 | 0.55 | 0.48 | 6.35 | 1.50 | 1.00 | 8.85 | 13 GHz | 37 ps |





