Home > Products > Test probes > ICT probes
ICT probes
|
|
||||||||||||||||||||
![]() |
| Probe Series | Test Center (mils) |
Dia. (mm) | Total Length (mm) |
Length of tip (mm) |
Receptacles | Type | Catalog |
| PE50 | 50.00 | 0.78 | 43.20 | 6.90 | RE50 | CRW / CR / SC / SW | |
| PE75 | 75.00 | 1.02 | 33.10 | 7.70 | RE75 | CR / SC / WW | |
| PE75(PO) | 75.00 | 1.00 | 33.00 | 8.35 | N/A | N/A | |
| PE100 | 100.00 | 1.36 | 33.40 | 8.40 | RE100 | CR / SC / WW | |
| PE100(90) | 100.00 | 1.36 | 34.00 | 9.00 | N/A | N/A | |
| PE100(115) | 100.00 | 1.36 | 36.50 | 11.50 | N/A | N/A | |
| PQ50 | 50.00 | 0.78 | 34.60 | 6.90 | N/A | N/A | |
| PQL50 | 50.00 | 0.78 | 43.20 | 6.90 | N/A | N/A | |
| PQ75 | 75.00 | 1.02 | 33.10 | 7.62 | RQ75 | CR / SC / WW | |
| PQ100 | 100.00 | 1.36 | 33.25 | 7.85 | N/A | N/A | |
| P100 | 100.00 | 1.36 | 33.18 | 8.38 | R100 | CR / VCR / SC VSC / WW / VW |
|
| P125 | 125.00 | 2.02 | 33.27 | 8.38 | R125 | CR / SC / WW | |
| P156 | 156.00 | 2.36 | 33.78 | 8.89 | R156 | CR / SC / WW | |
| P085 | / | 0.85 | 37.00 | 13.90 | N/A | N/A | |
| P166 | / | 1.66 | 48.40 | 28.30 | N/A | N/A |






